City/Town/Village officials
Please notify the County Clerks office if a correction is needed to the listing below.
| City/Town/Village | Official | Address | Phone |
|---|---|---|---|
| Town of Barronett | Town Hall located at N1608 S Heart Lake Rd | ||
| Chairperson | Aaron Nielsen | W9360 Woodyard Rd, Shell Lake 54871 | 468-7232 |
| Supervisor | Boyd Anderson | W9331 Nelson Rd, Shell Lake 54871 | 468-2044 |
| Supervisor | Jerry Chartraw | W9223 Heart Lake Rd, Shell Lake 54871 | 468-2904 |
| Clerk | Patricia Parker | N602 Lehman Lk Rd, Barronett 54813 | 468-2846 |
| Treasurer | Maria Lord | N2055 Camp Rd, Shell Lake 54871 | 468-2234 |
| Assessor | James A. Brown | N1129 Little Bear Rd, Sarona, WI 54870 | 354-7435 |
| Town of Bashaw | Town Hall located at N3410 Sawyer Creek Rd | ||
| Chairperson | Jerry Trcka | W7619 Walnut Dr, Spooner 54801 | 635-8629 |
| Supervisor | Steven Degner | W7402 Fox Trail Rd, Shell Lake 54871 | 468-4006 |
| Supervisor | Dale Damon | N4499 Greenfield Rd, Spooner, 54801 | 635-3346 |
| Clerk | Lesa Dahlstrom | W8885 Cnty Hwy B, Shell Lake 54871 | 468-7525 |
| Treasurer | Lynn Hoeppner | W8876 Cnty Hwy B, Shell Lake 54871 | 468-2704 |
| Assessor | John Biver | 24684 King Rd, Spooner 54801 | 468-2012 |
| Town of Bass Lake | Town Hall located at W2103 Town Hall Rd | ||
| Chairperson | William Hinkfuss | N8170 Main Rd, Springbrook 54875 | 766-3550 |
| Supervisor | Robert Reinert | W1027 Deer Ln, Hayward 54843 | 634-5334 |
| Supervisor | James Gobel | N8753 Sunshine Ln, Hayward 54843 | 634-7062 |
| Clerk | Kathy Pfister | N7604 Main Rd, Springbrook 54875 | 766-2706 |
| Treasurer | Carolee Lundsten | N9356 Fire Lane Rd, Hayward 54843 | 766-3185 |
| Assessor | Nell Lee | W1653 Lee Rd, Hayward 54843 | 634-2741 |
| Town of Beaver Brook | Town Hall located at W7110 Harrington Rd | ||
| Chairperson | Gary Johnson | N4879 Randall Lake Rd, Spooner 54801 | 635-8123 |
| Supervisor | Tom Perlick | W5014 Cnty Hwy B, Sarona 54870 | 469-3257 |
| Supervisor | Dan S. Kling | W5475 Cty Hwy B, Sarona 54870 | 469-3460 |
| Clerk | Nancy Erickson | W5177 Hwy 70, Spooner 54801 | 635-2726 |
| Treasurer | Betty Hubin | N4880 Wind Rd, Spooner 54801 | 635-3256 |
| Assessor | Marv Nordquist | 7785N Kidds Rd, Hayward 54843 | 634-2283 |
| Town of Birchwood | Town Hall located at N1549 Cnty Hwy T | ||
| Chairperson | Romaine J. Quinn | N506 Brill Rd, Birchwood 54817 | 234-2203 |
| Supervisor | Richard Stowe | W1370 Peufald Rd, Birchwood 54817 | 354-7826 |
| Supervisor | John Nelson | N2930 Marion Rd, Birchwood 54817 | 354-9759 |
| Clerk | Vicki Busick | N1549 Cnty Hwy T, Birchwood 54817 | 354-7047 |
| Treasurer | Becky Christensen | N1360 Loon Lake Rd, Birchwood 54817 | 354-7424 |
| Assessor | David Sovacool | PO Box 97, Cameron 54822-0097 | 458-0085 |
| Town of Brooklyn | Town Hall located at N9689 Birchwood Dr | ||
| Chairperson | Gerald L. Graham | W5833 Palmer Dr, Trego 54888 | 466-4545 |
| Supervisor | Chris Burke | N9204 Lakeside Rd, Trego 54888 | 466-5983 |
| Supervisor | Robert J Voight | W5278 Cnty Hwy F, Trego 54888 | 466-2914 |
| Clerk | Darlene E. Smith | W6032 Oakridge Dr, Trego 54888 | 635-3928 |
| Treasurer | Patricia A. Barrett | W7340 Bramer Rd, Trego 54888 | 466-2715 |
| Assessor | James A. Brown | N1129 Little Bear Rd, Sarona 54870 | 354-7435 |
| Town of Casey | Town Hall located at N7894 Lower McKenzie Rd | ||
| Chairperson | Gene Bethel | W9263 Cnty Hwy E, Spooner 54801 | 635-6566 |
| Supervisor | Danny J. Swearingen | N7662 Lower McKenzie Rd, Spooner 54801 | 635-3531 |
| Supervisor | Michael Wallace | N8069 Lincoln Lake Rd, Trego 54888 | 635-8639 |
| Clerk | Corinne Slabaugh | W7920 Cty Hwy E Spooner 54801 | 635-7580 |
| Treasurer | Cherie Luell | N8138 Loon Lake Rd, Spooner 54801 | 635-9191 |
| Assessor | Dennis Feit and Lisa Meyer | E4151 430th Ave., Menomonie 54751 | 235-1338 |
|
|
|||
| Town of Chicog | Town Hall located at W8499 Hwy 77 | ||
| Chairperson | Patrick W. Wilcox | W7501 Hwy 77, Trego 54888 | 466-4903 |
| Supervisor | Steven Loiselle | N10495 Bramer Rd, Trego 54888 | 466-2451 |
| Supervisor | Bruce Johnston | W7893 Cnty Hwy F, Trego 54888 | 416-2397 |
| Clerk | Mary M. Anderson | W8193 Bald Eagle Dr, Trego 54888 | 466-2707 |
| Treasurer | Teresa “Terri” Corrie | N11867 Brancel Rd, Minong 54859 | 466-4129 |
| Assessor | Robert Irwin | E7317 N Cnty Rd E, Menomonie WI 54751 | 235-6941 |
| Town of Crystal | Town Hall located at W3911 Cnty Hwy A | ||
| Chairperson | Phillip M. Arnold | W4363 Cty Hwy A, Spooner 54801 | 635-5250 |
| Supervisor | Arnold L. Hoecherl | 4202 1st Ave, Spooner 54801 | 635-8476 |
| Supervisor | George K. Rhinehart | N6244 9th St, Spooner 54801 | 635-7595 |
| Clerk | Abigail E. Schmidt | W3234 2nd Ave, Spooner 54801 | 635-3540 |
| Treasurer | Anne M Focht | N5546 Cnty Hwy M, Spooner 54801 | 520-2062 |
| Assessor | John Biver | 4684 King Rd, Spooner 54801 | 468-2012 |
| Town of Evergreen | Town Hall located at W8896 Carlton Rd | ||
| Chairperson | Melvin "Bill LaPorte | W8060 Dock Lake Rd, Spooner 54801 | 635-8153 |
| Supervisor | Larry Lawrence | W7373 Cnty Rd E, Spooner 54801 | 635-3586 |
| Supervisor | Tim Kessler | W9199 Dock Lake Rd, Spooner 54801 | 635-6834 |
| Clerk | Ella Marie Hills | W7790 Dock Lake Rd, Spooner 54801 | 635-8175 |
| Treasurer | Mary Wahlstrom | W8680 Jellen Rd, Spooner 54801 | 635-8031 |
| Assessor | John Biver | 24684 King Rd, Spooner 54801 | 468-2012 |
| Town of Frog Creek | Town Hall located N13010 Frog Creek Rd | ||
| Chairperson | Douglas Denninger | W4540 McGregor Rd, Minong 54859 | 466-2166 |
| Supervisor | Mike Waggoner | W4660 Hwy 77 E, Minong 54859 | 466-2250 |
| Supervisor | Katherine Walker | N13230 McGregor Rd, Minong 54859 | 466-4735 |
| Clerk | Jo A. Denninger | W3936 Frog Creek Rd, Minong 54859 | 466-2395 |
| Treasurer | Debbie Radzak | W3430 Wozny Rd, Minong 54859 | 466-5236 |
| Assessor | Marv Nordquist | 7785N Kidds Rd, Hayward, WI 54843 | 634-2283 |
| Town of Gull Lake | Town Hall located at W3494 Haddick Rd | ||
| Chairperson | Katherine Berndt | N10169 Hay Lk Rd, Springbrook 54875 | 766-3209 |
| Supervisor | Tom Parker, Sr. | W3602 Gull Creek Rd, Springbrook 54875 | 766-2024 |
| Supervisor | Thomas M Thorp | N10453 McIntosh Rd, Springbrook 54875 | 766-2028 |
| Clerk/Treas. | Lolita Olson | N10035 Garner Lake Rd Springbrook 54875 | 466-4665 |
| Assessor | James A. Brown | N1129 Little Bear Rd, Sarona 54870 | 354-7435 |
| Constable | Robert L. Morgan | N9902 Hay Lk Rd, Springbrook 54875 | 766-3245 |
| Town of Long Lake | Town Hall located at N1584 Cnty Hwy MD | ||
| Chairperson | LeRoy Sandridge | N1577 Long Lake Ave, Sarona 54870 | 354-3882 |
| Supervisor | Wes Mohns | W3783 Church Rd, Sarona 54870 | 354-7274 |
| Supervisor | Harvey Olund | N1239 WatersEdge Rd, Birchwood 54817 | 354-7049 |
| Clerk | Marcia Kampf | N1609 Schnacky Rd, Birchwood 54817 | 354-3048 |
| Treasurer | Ruth Ann Dinga | W3659 Church Rd, Sarona 54870 | 354-3815 |
| Assessor | David J. Sovacool | PO Box 97, Cameron WI 54822 | 458-0085 |
| Town of Madge | Town Hall located at N3481 Cnty Hwy M | ||
| Chairperson | Michael Baker | W2734 Rockford Rd, Sarona 54870 | 635-7843 |
| Supervisor | William Lennox | W3611 Todd Rd, Sarona 54870 | 635-9126 |
| Supervisor | Jay Hands | N4063 Deep Lake Rd, Sarona 54870 | 469-3656 |
| Clerk | Michelle Jung | N3296 Langland Rd, Sarona 54870 | 469-3439 |
| Treasurer | Zachary Tranmer | N3702 Todd Rd, Sarona 54870 | 635-3709 |
| Assessor | David Sovacool | PO Box 97, Cameron 54822-0097 | 458-0085 |
| Town of Minong | Town Hall located at W7095 Nancy Lake Rd | ||
| Chairperson | Lester H. Fiedler | W6520 Crocker Rd, Minong 54859 | 520-2040 |
| Supervisor | James Smith | N12735 Brooklyn Rd, Minong 54859 | 520-2070 |
| Supervisor | Harold W. "Smokey" Smith | N13124 Greenwood Rd, Minong 54859 | 466-2060 |
| Supervisor | Linda Featherly | W8236 Peninsula Rd, Minong 54859 | 466-5514 |
| Supervisor | Anthony Tubbs | W8118 Bear Track Rd, Minong 54859 | 466-2557 |
| Clerk/Treas. | Jo A Denninger | W7095 Nancy Lake Rd, Minong 54859 | 466-5916 |
| Assessor | Edward O'Meara | PO Box 22, Fifield 54524 | 762-5530 |
| Constable | Fred Briggs | N14030 Hwy 53, Minong 54859 | 520-2828 |
| Town of Sarona | Town Hall located at W5308 Ripley Rd | ||
| Chairperson | Russell Furchtenicht | W6167 Silo Rd Sarona 54870 | 469-3329 |
| Supervisor | Wayne Berman | W5629 Cnty Hwy D, Sarona 54870 | 469-3582 |
| Supervisor | Jacob West | W5423 N Ripley Rd, Sarona 54870 | 469-3518 |
| Clerk | Victoria G. Lombard | W6172 Little Kegema Rd, Sarona 54870 | 469-3645 |
| Treasurer | Susan Krantz | W6630 Cnty Hwy D, Sarona 54870 | 469-3396 |
| Assessor | William Koepp | PO Box 306, Cameron 54822 | 458-4448 |
| Town of Spooner | Town Hall located at N6302 Blooming Vale Rd | ||
| Chairperson | Jacques Boissy | N6340 Mann Rd, Spooner 54801 | 635-2274 |
| Supervisor | Ed Fischer | W5851 Honey Hill Rd, Spooner 54801 | 635-7704 |
| Supervisor | Pat Savage | N5529 Bengs Ct, Spooner 54801 | 635-3805 |
| Clerk | Carol A. Strunk | W5748 Cnty Hwy A, Spooner 54801 | 635-3090 |
| Treasurer | Joan Avery | N5741 Cnty Hwy K, Spooner 54801 | 635-3036 |
| Assessor | Ian Holloway | 1420 Jason Ave, Tomah WI 54660 | 608-374-4207 |
| Town of Springbrook | Town Hall located at N8852 Andrews Rd | ||
| Chairperson | Lawrence W. Neste | W3399 Hwy 63, Springbrook 54875 | 766-2354 |
| Supervisor | Mark Thompson | W4405 Cnty Hwy E, Trego 54888 | 416-3056 |
| Supervisor | Arlyn Helm | N7932 Chappell Rd, Springbrook 54875 | 766-2155 |
| Clerk/Treasurer | Kathleen Helm | N7932 Chappell Rd, Springbrook 54875 | 766-2155 |
| Assessor | James A. Brown | N1129 Little Bear Rd, Sarona 54870 | 354-7435 |
| Town of Stinnett | Town Hall located at N10361 Cnty Hwy M | ||
| Chairperson | William Groat | W10355 Cnty Hwy M, Springbrook 54875 | 634-5604 |
| Supervisor | Linda Asp | W2138 Elliott Rd, Springbrook 54875 | 634-8791 |
| Supervisor | Jon Sheehan | N10280 Stanberry Rd, Springbrook 54875 | 634-9716 |
| Clerk | Barbara Love | N9994 Tranus Lk Rd, Springbrook 54875 | 634-8202 |
| Treasurer | Mary Jo Weber | N11662 Chippanazie Rd, Hayward 54843 | 634-3424 |
| Assessor | David J. Sovacool | PO Box 97, Cameron 54822 | 458-0085 |
| Town of Stone Lake | Town Hall located at N6071 Stone Lake Rd | ||
| Chairperson | Robert Lester | W2173 Koch Rd, Springbrook 54875 | 766-3407 |
| Supervisor | Ted Crandell | W1045 Crandell Lk, Stone Lake 54876 | 865-2047 |
| Supervisor | Jack Coddington | N6676 Lake Rd, Stone Lake 54876 | 865-5814 |
| Clerk/Treas. | Barbara Ruprecht | N5747 Division Ave, Stone Lake 54876 | 865-2750 |
| Assessor | Marv Nordquist | 7763N Kidds Rd, Hayward 54843 | 634-2283 |
| Town of Trego | Town Hall located at W5690 Trego River St | ||
| Chairperson | Gary Campbell | W6316 Cnty Hwy E, Trego 54888 | 635-9179 |
| Supervisor | Wes Huffer | N8521 US Hwy 53, Trego 54888 | 635-3138 |
| Supervisor | Howard Schmock | W6456 Barrett Rd, Trego 54888 | 635-3140 |
| Clerk | Barb Norton | W6097 River Rd, Trego 54888 | 635-6831 |
| Treasurer | Lori Allard | N7069 Oak Hill Rd, Trego 54888 | 635-3120 |
| Assessor | Edward O’Meara | PO Box 22, Fifield 54524 | 762-5530 |
| Constable | William Allard | N7069 Oak Hill Rd, Trego 54888 | 635-3120 |
| Village of Birchwood | Village Hall located at 101 N Main St | ||
| President | Morris Gillett | 321 E Park Ave, Birchwood 54817 | 790-8328 |
| Trustee | Rebecca Darkow | PO Box 264, 123 Euclid Ave, Birchwood 54817 | 354-7857 |
| Trustee | Greg Hayes | 214 E Chetac, Birchwood 54817 | 354-7752 |
| Trustee | Thomas Knapmiller | 920 E Cedar Ave, Birchwood 54817 | 354-3358 |
| Trustee | Stacie Small | PO Box 96, 221 E Chetac Ave, Birchwood 54817 | 354-3253 |
| Clerk/Treasurer | Vicki Busick | PO Box 6, N1096 Cnty Hwy T, Birchwood 54817 | 354-3300 |
| Dep Clerk/Treas. | Dawn Connell | PO Box 6, 200 W Birch Ave, Birchwood WI 54817 | 354-3300 |
| Assessor | Dave Sovacool | PO Box 97, Cameron 54822 | 458-0085 |
| Marshall | Peter Weatherhead | Route 1 Box 58A, Birchwood 54817 | |
| Village of Minong | Village Hall located at 123 W 5th Ave | ||
| President | Michael R. Bobin | PO Box 462, Minong 54859 | 416-0369 |
| Trustee | Karen L. Baker | 715 Wallace St, Minong 54859 | 466-4201 |
| Trustee | Andy Podratz | 111 Bond Ave, Minong 54859 | 466-2511 |
| Trustee | Harold W. Sutherland | 120 7th Ave, Minong 54859 | 466-5567 |
| Trustee | Lloyd Wallace | PO Box 245, Minong 54859 | 466-4261 |
| Trustee | Linda Ellenberger | PO Box 248, Minong 54859 | 466-4958 |
| Trustee | Carole Nelson | 832 Walnut St, Minong 54859 | 466-4978 |
| Clerk/Treasurer | Darlene Denninger | PO Box 8, Minong 54859 | 466-2322 |
| Dep. Clerk/Treas. | Denise Waggoner | PO Box 8, Minong 54859 | 466-2322 |
| Assessor | Larry Lee | PO Box 95, Minong 54859 | 520-2126 |
| Police Chief | Dan D. Myers | PO Box 8, Minong 54859 | 466-2328 |
| City of Shell Lake | City Hall located at 501 1st St | ||
| Mayor | Donna Barnes-Hayesemeyer | 526 West Lake Dr, Shell Lake 54871 | 468-7277 |
| First Ward | |||
| Alderperson | Chad Kostner | PO Box 3, Shell Lake 54871 | 645-2282 |
| Alderperson | Jane Pederson | 1001 E Lake Dr, Shell Lake 54871 | 468-2091 |
| Alderperson | Jerri Bitney | 205 Donovan Cove Rd, Shell Lake 54871 | 468-7088 |
| Alderperson | Mike Pesko | 224 Elwood Beach Dr, Shell Lake 54871 | 468-2053 |
| Second Ward | |||
| Aldeperson | Sally Peterson | 420 W Lake Dr, Shell Lake 54871 | 468-2717 |
| Alderperson | Greg Kittlesen | 1615 S Lake Dr. Shell Lake 54871 | 468-4429 |
| Alderperson | Connie Graf | 46 Ridgeway Dr, Shell Lake 54871 | 468-2228 |
| Alderperson | Randy Baker | 122 South Lake Dr, Shell Lake 54871 | 468-7351 |
| Administrator/Clerk/Treasurer | Bradley A. Pederson | PO Box 520, Shell Lake 54871 | 468-7679 |
| Assessor | Donald Herschleb | 288 Appaloosa Ct, Hudson WI 54016 | 549-5395 |
| City Attorney | Kathy zumBrunnen | 301 River St, Spooner 54801 | 635-3174 |
|
|
|||
| City of Spooner | City Hall located at 305 Elm St | ||
| Mayor | Gary Cuskey | 511 Dale St, Spooner 54801 | 635-3719 |
| First Ward | |||
| Alderperson | Jeffery Mortier | 1002 N River St, Spooner 54801 | 635-2398 |
| Alderperson | Esa Everroad | 137 Walnut St, Spooner 54801 | 635-7727 |
| Second Ward | |||
| Alderperson | James Dohm | 721 Myra St, Spooner 54801 | 635-8341 |
| Alderperson | Carol Blizzard Dunn | 614 Franklin St, Spooner 54801 | 635-7957 |
| Third Ward | |||
| Alderperson | Fred Schluter | 1214 Elm St, Spooner 54801 | 635-3591 |
| Alderperson | Daryl Gabriel | 621 1st St, Spooner 54801 | 635-9373 |
| Fourth Ward | |||
| Alderperson | George Basgall | PO Box 23, 309 N Summit, Spooner 54801 | 635-6105 |
| Alderperson | Larry Stelter | 217 Oak St, Spooner 54801 | 635-7642 |
| Clerk/Treasurer | Debbie Koehn | PO Box 548, Spooner 54801 | 635-8769 |
| Assessor | Roger Koski | 2706 Birch St #1, Eau Claire, WI 54703 | 835-1141 |
| Municipal Judge | Andrew S. Lawton | 109 Walnut St, Spooner 54801 | 635-7525 |
